Dividend Payment (Common Shares)
Below you will find a list of dividend payment dates and amounts for Strad Energy Services.
| 2013 | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
| Q1 | April 12, 2013 | March 28, 2013 | March 26, 2013 | $0.055 |
| 2012 | Payment Date | Record Date | Ex-Dividend Date | Payment per Share |
| Q4 | January 11, 2013 | December 31, 2012 | December 27, 2012 | $0.055 |
| Q3 | October 12, 2012 | September 28, 2012 | September 26, 2012 | $0.055 |
| Q2 | July 13, 2012 | June 29, 2012 | June 27, 2012 | $0.055 |
| Q1 | N/A | N/A | N/A | N/A |
Eligible Dividends
Dividends paid on July 13, 2012, October 12, 2012, January 11, 2013, and April 12, 2013, are ordinary “taxable dividends”, not “eligible dividends”, within the meaning of subsection 89(1) of the Income Tax Act (Canada).